The wiki is constantly being updated. If you have any question or suggestion, please send an email to our service mailbox
SCB-7000 Series
From NUUO Wiki
[edit]
NUUO SCB-7000 Series overview (version 3.3)
The most important feature of SCB-7000 series is its ability to display and record at D1 resolution / 30(25) fps for all channels at the same time.
NUUO SCB-7000 Series works with NUUO DVR and NDVR solution. SCB-7000 Series capture card is responsible for both encoding and decoding of the video data. It compresses images into H.264 video format with very little help from the CPU.
You can install multiple SCB-7000 Series capture cards on the same computer regardless of their model number (Example, installing SCB-7004 + SCB-7008 will give you 12 channels)
- SCB-7000 FAQ
- Driver installation
[edit]
Hardware compatibility
[edit]
SCB-7000 Series specification
| SCB-7000 Series | |||
|---|---|---|---|
| | |||
| Specifications | |||
| Model | SCB-7004 | SCB-7008 | SCB-7016 |
| Video Input | 4 Cameras | 8 Cameras | 16 Cameras |
| Audio Input | 4 Channel | 8 Channel | 16 Channel |
| Maximum Cards | 2 Cards | 2 Cards | 2 Cards |
| Interface | PCI-E | PCI-E | PCI-E |
| Display Rate | 120 fps (NTSC), 100 fps (PAL) | 240 fps (NTSC), 200 fps (PAL) | 480 fps (NTSC), 400 fps (PAL) |
| Recording Rate @D1 | 120 fps (NTSC), 100 fps (PAL) | 240 fps (NTSC), 200 fps (PAL) | 480 fps (NTSC), 400 fps (PAL) |
| Recording Rate @CIF | 120 fps (NTSC), 100 fps (PAL) | 240 fps (NTSC), 200 fps (PAL) | 480 fps (NTSC), 400 fps (PAL) |
| Video Resolution | NTSC: 176x120; 352x240; 704x480 | ||
| PAL: 176x144; 352x288; 704x576 | |||
| Compression Format | Hardware Compression H.264 | ||
| Available I/O Card | 1 SCB-G3-IO Card | 2 SCB-G3-IO Cards | 4 SCB-G3-IO Cards |
| Available I/O Box | support C24/C26/C28 | ||
| Hardware Watchdog | support | ||
| Dimension | 167(W) x 121 (H) mm | 167 (W) x 121 (H) mm | 216 (W) x 126 (H) mm |
| OS Support | Windows XP 32-bit SP3 / Windows 2003 32-bit / Vista 32-bit SP1 / Windows 7 32-bit | ||
| CPU | Core 2 Duo E6400 | Core 2 Duo E6400 | Core 2 Quad Q6600 |
| RAM | 1 GB | 1 GB | 2 GB |
| HDD | 80GB (Depends upon your storage needs) | ||
| Motherboard | Intel P45 chip, ASUS motherboard recommended | ||
| Display card | ATI or nVidia chip graphic card | ||
| SCB-7000 Series hardware requirement | |||
