The wiki is constantly being updated. If you have any question or suggestion, please send an email to our service mailbox
Recommended hard drives
From NUUO Wiki
[edit]
Recommended hard drives overview
NUUO NVRmini supports up to 2 TB (Terabyte per hard drive. The hard drives listed below have been tested and approved. We classify the compatible HDD into two types, enterprise and desktop. We recommend user to chooseenterprise-level HDD, which is with better command timeout control and reliability.
- Enterprise type
| Vendor | Family | Model | Capacity | Firmware |
|---|---|---|---|---|
| HITACHI | Ultrastar A7K1000 | HUA721010KLA330 | 1TB | GKAOAB0A |
| HUA721075KLA330 | 750GB | GK8OA70M | ||
| HUA721050KLA330 | 500GB | GK6OAB0A | ||
| Ultrastar A7K2000 | HUA722020ALA330 | 2TB | JKAOA20N | |
| Deskstar E7K1000 | HDE721010SLA330 | 1TB | ST6OA3AA | |
| Samsung | Spinpoint F1 | HE103UJ | 1TB | 1AA01107 |
| Seagate | Barracuda ES | ST3750640NS | 750GB | 3.AE |
| ST3500630NS | 500GB | 3.AEG | ||
| Barracuda ES.2 | ST31000340NS | 1TB | SN06 | |
| ST3750330NS | 750GB | SN06 | ||
| ST3500320NS | 500GB | SN06 | ||
| WD | WD RE2 | WD7500AYYS | 750GB | 30.04G30 |
| WD5001ABYS | 500GB | 59.01D01 | ||
| WD4000ABYS | 400GB | 12.01C01 | ||
| WD3201ABYS | 320GB | 13.01C02 | ||
| WD1601ABYS | 160GB | 06.06H05 | ||
| WD RE2-GP | WD1000FYPS | 1TB | 02.01B01 | |
| WD7500AYPS | 750GB | 02.01B01 | ||
| WD5000ABPS | 500GB | 02.01B01 | ||
| WD RE3 | WD1002FBYS | 1TB | 03.00C05 | |
| WD5002ABYS | 500GB | 02.03B02 | ||
| WD2502ABYS | 250GB | 02.02A02 |
Note: Some listed devices may go EOL, so we cannot promise the market availability.
- Desktop type
| Vendor | Family | Model | Capacity | Firmware |
|---|---|---|---|---|
| HITACHI | T7K500 | HDT725050VLA360 | 500GB | V56OA52A |
| HDT725040VLA360 | 400GB | V5COA7EA | ||
| T7K1000 | HDS721010KLA330 | 1TB | GKAOA51D | |
| Deskstar 7K500 | HDS725050KLA360 | 500GB | K2AOAD1A | |
| Deskstar 7K1000 | HDS721050KLA330 | 500GB | GK6OA70M | |
| Deskstar P7K500 | HDP725050GLA360 | 500GB | GM4OA52A | |
| HDP725040GLA360 | 400GB | GMDOA50E | ||
| Deskstar T7K500 | HDP725032GLA360 | 320GB | GM3OA52A | |
| Deskstar 7K1000 | HDS721010KLA330 | 1TB | GKAOA70M | |
| HDS721050KLA330 | 500GB | GK6OA70M | ||
| HDS721075KLA330 | 750GB | GK8OA70F | ||
| Deskstar 7K1000.B | HDT721010SLA360 | 1TB | ST6OA31B | |
| Deskstar 7K1000.C | HDS721010CLA332 | 1TB | JP4OA39C | |
| HDS721010CLA3 | 1TB | JP40A39C | ||
| Deskstar 7K2000 | HDS722020ALA330 | 2TB | JKAOA28A | |
| MAXTOR | DiamondMax 22 | STM3500320AS | 750GB | MX15 |
| STM3160813AS | 160GB | MC1H | ||
| DiamondMax 23 | STM31000528AS | 1TB | CC35 | |
| STM3750528AS | 750GB | CC34 | ||
| STM3500418AS | 500GB | CC34 | ||
| STM3250318AS | 250GB | CC44 | ||
| Seagate | SV35.3 | ST31000340SV | 1TB | SV16 |
| ST3750330SV | 750GB | SV16 | ||
| SV35.4 | ST3320410SV | 320GB | CV12 | |
| Barracuda® 7200.12 | HDS721010CLA3 | 1TB | JP40A39C | |
| WD | WD Caviar Green | WD20EADS | 2TB | 01.00A01 |
| WD15EADS | 1.5TB | 01.00A01 | ||
| WD10EADS | 1TB | 01.01A01 | ||
| WD10EACS | 1TB | 01.01B01 | ||
| WD7500AACS | 750GB | 01.01B01 | ||
| WD5000AACS | 500GB | 01.01B01 | ||
| |WD Caviar Black | WD1001FALS | 1TB | 05.00K05 | |
| WD7501AALS | 750GB | 05.00K05 | ||
| WD Caviar Blue | WD7500AAKS | 750GB | 30.04G30 | |
| WD6400AAKS | 640GB | 01.03B01 | ||
| WD5000AAKS | 500GB | 30.04G30 | ||
| WD4000AAKS | 400GB | 12.01C01 | ||
| WD AV-GP | WD20EVDS | 2TB | 01.00A01 | |
| WD15EVDS | 1.5TB | 01.00A01 | ||
| WD10EVDS | 1TB | 01.01A01 | ||
| WD10EVVS | 1TB | 01.01A01 | ||
| WD7500AVVS | 750GB | 01.01A01 | ||
| WD5000AVVS | 500GB | 05.04C05 |
Note: Some listed devices may go EOL, so we cannot promise the market availability
