The wiki is constantly being updated. If you have any question or suggestion, please send an email to our service mailbox
NVRmini
From NUUO Wiki
(Redirected from Nvrmini)
Contents |
[edit]
NVRmini overview (version 2.3)
NUUO NVRmini is a standalone solution for IP and megapixel cameras. It is fully compatible with NUUO Central Management System (CMS).
NVRmini has embedded software watchdog that will automatically reboot NVRmini on system failure.
NUUO Remote Live Viewer application can connect to multiple NVRmini simultaneously to get 64ch in one single monitor and reach up to 128ch by using duo monitor.
[edit]
NVRmini feature tour
[edit]
NVRmini camera support
[edit]
Hardware requirement
[edit]
Firmware & Application
[edit]
NVRmini specification
| NVRmini | ||
|---|---|---|
| | ||
| Specifications | ||
| Model | NV-2020/NV-2040 | NV-4080/NV-4160 |
| Recording Cameras | 1~2/1~4 | 1~8/1~16 |
| Number of Drives | 2xSATA II | 4xSATA II |
| RAID Support | RAID 0,1 | RAID 0, 1, 5, 10 |
| I/O Interface | 1xUSB 2.0 (for UPS) | 2xUSB 2.0 (for UPS) |
| LAN Transmission Speed | 10/100/1000 Mbps (RJ45) | 10/100/1000 Mbps (RJ45) |
| Power Supply | 100-240V | 100-230V |
| Power Consumption | 39W | 56.3W |
| Dimension (device) | 92.0 x 145.2 x 213.2 mm | 188.2 x 152.5 x 227.6 mm |
| Weight (device) | 1.0 kg (2.2lbs) without drives | 2.5 kg (5.5lbs) without drives |
| Temperature | Operating: 5°C to 35°C (±5°C) | |
| Humidity | Operating: 10%-85% | |
| Video | ||
| IP Camera Brand Support | NVRmini supported cameras | |
| Compression Format | H.264;MPEG-4;M-JPEG (depend on IP camera) | |
| Video Setting | Resolution, Quality, Frame rate | |
| Recording | ||
| Recording Performance per channel | D1, 30fps; 1.2M, 12fps(M-JPEG) per channel; Total bitrate: 20Mbps | NV-4080 Recording Performance – D1, 30fps; 1.2M, 12fps(M-JPEG) per channel; Total bitrate:30Mbps / NV-4160 Recording Performance – D1, 15fps; Total bitrate: 22Mbps |
| Recording Resolution | Up to 2580x1920 (5 megapixel) | |
| Recording Type | Continuous record, Record by schedule, Manual record, Event trigger record, Digital input trigger record | |
| Auto Recycling Recording | Auto recycling when storage disk is 2% remained / Keep n days video | |
| Recording Schedule | Daily and weekly; copy schedule to other channel | |
| Recording File Format | DAT | |
| Live view | ||
| display channels | Display Maximum 2/4/8/16 channels | |
| camera management | Camera List / Camera Status | |
| I/O management | I/O Status / I/O Control | |
| Layout | 1 / 4 / 6 / 9 / 10 / 13 / 16 / NxN / 10+1 / 16+1 / fullscreen / auto scan | |
| Multiple view | Duplicate channels for the same camera | |
| PTZ cotrol | Save the definition of PTZ camera lens as a preset point and allow cameras quickly move to the location | |
| Digital Zoom | Zoom in, zoom out | |
| Video Control | Play, stop, drop | |
| Audio | Enable/Disable | |
| Live View Setting | General, OSD, POS OSD, monitor display, notification, enable playing sound on event | |
| Playback | ||
| Playback channels | Playback Maximum 2/4/8/4 channels | |
| Layout | 1/4/9/fullscreen | |
| Video Control | Play, stop, pause, forward, backward, next, previous | |
| PTZ function | Digital zoom in for specific area, patrol, focus | |
| video enhancement | visibility, sharpen, brightness, contrast, grey scale | |
| video export format | export video to AVI or ASF ; export single frame to BMP or JPEG file and print out. | |
| Smart Search | General motion, Missing object, Foreign object, Lose focus, Camera occlusion | |
| backup method | backup video by burning to disc or to hard disk | |
| Intelligent search | general motion, foreign object, missing object, loss focus, camera occlusion | |
| POS search | Keyword, search within result | |
| Event & Action | ||
| camera Events: | connect lost, motion from camera, digital input | |
| system Events: | abnormal disk status, unable to access FTP(auto backup), backup unfinished, power-on notification | |
| Immediate reaction for event detection | camera output, send e-mail, send to CMS | |
| RAID & File system | ||
| supported RAID | 0,1,5,5+spare,10 | |
| Maximum hard disk support | 2 TB | |
| Advanced function | online RAID capacity expansion, online RAID level migration, HDD S.M.A.R.T | |
| Auto backup | Automatically backup the recorded video of the date before to FTP server | |
| POS | ||
| Live view | Live view the transactions and image | |
| POS Search | Keyword, search within result | |
| Remote Server and Control | ||
| Remote Live Viewer by client application program | Display maximum 128 channels | |
| Remote Playback System by client application program | Playback maximum 16 channels | |
| Remote Backup System by client program | Backup data on hard disk/CDROM; delete data | |
| Verification Tool | Support digital watermark to prevent recorded video files/snapshots from being tampered | |
| Others | ||
| Languages | English, Japanese, Traditional Chinese, Spanish, Deutsch, French, Italian, Russian, Czech, Korean, Polish, Dutch, Swedish, Portuguese (Brazil) | |
| Privilege of Remote User | Administrator, power user, user, guest user | |
| Log System | Hardware log, NVR log, NVR Event log | |
| Support APC UPS | Smart-UPS 750, Smart-UPS 1500, Smart-UPS 3000, Back-UPS 500 ES | |
| Central Management | Supported by NUUO CMS | |
| Remote PC Minimum Requirements | ||
| estimate tool | calculator | |
[edit]

