The wiki is constantly being updated. If you have any question or suggestion, please send an email to our service mailbox
NVRmini
From NUUO Wiki
Contents |
[edit]
NVRmini overview (version 2.2.2)
NUUO NVRmini is a standalone solution for IP and megapixel cameras. It is fully compatible with NUUO Central Management System (CMS).
NVRmini has embedded software watchdog that will automatically reboot NVRmini on system failure.
NUUO Remote Live Viewer application can connect to multiple NVRmini simultaneously for 16 channel remote live view video.
[edit]
NVRmini feature tour
[edit]
NVRmini camera support
[edit]
Hardware requirement
[edit]
Firmware & Application
[edit]
NVRmini specification
| NVRmini | |||
|---|---|---|---|
| | |||
| Specifications | |||
| Model | NV-2040 | NV-4080 | NV-4160 |
| Recording Cameras | 1~4 | 1~8 | 1~16 |
| Number of Drives | 2xSATA II | 4xSATA II | 4xSATA II |
| RAID Support | RAID 0,1 | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 |
| I/O Interface | 1xUSB 2.0 (for UPS) | 2xUSB 2.0 (for UPS) | 2xUSB 2.0 (for UPS) |
| LAN Transmission Speed | 10/100/1000 Mbps (RJ45) | 10/100/1000 Mbps (RJ45) | 10/100/1000 Mbps (RJ45) |
| Power Supply | 100-240V | 100-230V | 100-230V |
| Power Consumption | 39W | 78W | 78W |
| Dimension (device) | 92.0 x 145.2 x 213.2 mm | 188.2 x 152.5 x 227.6 mm | 188.2 x 152.5 x 227.6 mm |
| Weight (device) | 1.0 kg (2.2lbs) without drives | 2.5 kg (5.5lbs) without drives | 2.5 kg (5.5lbs) without drives |
| Temperature | Operating: 5°C to 35°C | ||
| Humidity | Operating: 10%-85% | ||
| Video | |||
| IP Camera Brand Support | NVRmini supported cameras | ||
| Compression Format | H.264;MPEG-4;M-JPEG (depend on IP camera) | ||
| Video Setting | Resolution, Quality, Frame rate | ||
| Recording | |||
| Recording Performance per channel | D1, 30fps | 1280x1024 (1.2M), 7fps | D1, 13fps |
| Recording Resolution | Up to 2580x1920 (5 megapixel) | ||
| Recording Type | Continuous record, Record by schedule, Manual record, Event trigger record, Digital input trigger record | ||
| Auto Recycling Recording | Auto recycling when storage reaches 1% or less. | ||
| Audio & Video Recording | Audio & video recording in synchronization. | ||
| Playback | |||
| Smart Search | General motion, Missing object, Foreign object, Lose focus, Camera occlusion | ||
| Playback Control | Playback, Fast forward/backward, zoom in, zoom out | ||
| Languages | |||
| Languages | Czech, English, French, German, Italian, Japanese, Korean, Polski, Russian, Spanish,
Traditional Chinese | ||
| Security | |||
| Central Management | Supported by NUUO CMS | ||
| Operation System | Linux embedded, free from PC crash and virus attack | ||
| User Account | Additional accounts can be created to allow user access to the system | ||
| Remote PC Minimum Requirements | |||
| Model | NV-2040 | NV-4080 | NV-4160 |
| CPU | Intel Pentium 4, 2.4 GHz | Intel Pentium 4, 2.8 GHz | Intel Pentium 4, 2.8 GHz |
| OS | Windows 2000 / Windows 2003 / Windows XP / Windows Vista | ||
| RAM | 512 MB | ||
| LAN Transmission Speed | 10/100/1000 Mbps | ||
| User Interface | 1. HTTP Web browser - Internet Explorer 7 or 8 | ||
| 2. NUUO Client Application Program | |||
| Client Application Program | |||
| Remote Live View Connections | Live View maximum number of connections is limited to 32. With remote live viewer, it's feasible to connect to multiple NVRminis to have up to 64 views on one monitor. Furthermore, user is able to have 128 views using dual monitors since remote live viewer supports multiple monitors. | ||
| Remote Live View Control | Live view, Preset/go, PTZ functions, Remote IO, Snapshot | ||
| Remote Playback Control | 4, 8, 16 channel Playback, Backward playback, Fast forward/backward (the playback channel number epends on the model). Remote playback maximum number of users is limited to 8. | ||
| Language Support (11) | Czech, English, French, German, Italian, Japanese, Korean, Polski, Russian, Spanish, Traditional Chinese | ||
[edit]

