The wiki is constantly being updated. If you have any question or suggestion, please send an email to our service mailbox
How many megapixel cameras and frame rates can I have in NVRmini?
From NUUO Wiki
This comparison table will help you better understand the capability of the NVRmini when it connects to megapixel cameras
All video formats in the table below are set in H.264 video format.
The limitations of each model primarily depends on the total receiving bit rate:
- NV-2040 - 20 Mbps
- NV-4080 - 30 Mbps
- NV-4160 - 22 Mbps
Notice the testing scenario is based on the below conditions.
1.)Dynamic videos with continuous motion to generate higher bit rates.
2.)The video quality is set as normal.
| NVRmini2040 | 1 Mega | 2 Mega | 3 Mega | 5 Mega |
| 4ch | 14 fps | 7 fps | 6 fps | 4 fps |
| 3ch | 18 fps | 10 fps | 8 fps | 6 fps |
| 2ch | 28 fps | 15 fps | 12 fps | 9 fps |
| 1 ch | 30 fps | 30 fps | 25 fps | 19 fps |
| NVRmini4080 | 1 Mega | 2 Mega | 3 Mega | 5 Mega |
| 8ch | 10 fps | 5 fps | 4 fps | 3 fps |
| 6ch | 14 fps | 7 fps | 6 fps | 4 fps |
| 4ch | 21 fps | 11 fps | 9 fps | 7 fps |
| 2 ch | 30 fps | 23 fps | 18 fps | 14 fps |
| NVRmini4160 | 1 Mega | 2 Mega | 3 Mega | 5 Mega |
| 16 ch | 3 fps | 2 fps | 1 fps | 1 fps |
| 14 ch | 4 fps | 2 fps | 1 fps | 1 fps |
| 12 ch | 5 fps | 2 fps | 2 fps | 1 fps |
| 10 ch | 6 fps | 3 fps | 2 fps | 2 fps |
Megapixel scenario comparison reference
For more information go to our online calculator: http://support.nuuo.com/calculator/
