The wiki is constantly being updated. If you have any question or suggestion, please send an email to our service mailbox
Hardware compatibility list
From NUUO Wiki
Contents |
Hardware compatibility list overview
The hardware compatibility list is only applicable to a system with our capture cards installed. The analog cameras themselves are not subject to any compatibility issues. IP cameras, on the other hand, must be on the camera support list of our software.
- It is required that a dedicated graphics card be installed. Please avoid using on-board graphics controllers. They are rarely compatible with our hardware.
- Graphic cards with 512MB memory or above are required, please check our compatibility list below.
- Hardware not on our compatibility list has NOT yet been tested and might not work. If you are unsure of your hardware's compatibilty and cannot find it on our list. Please contact us at eHelpdesk
- DO NOT use ATI VGA cards with Windows XP, it will cause system time delay therefore result in abnormal recording data.
- We have not tested any AMD-powered machines. We strongly recommend against using AMD cpus.
Recommended hardware combination
Below are some hardware combinations for each series of capture card. These combinations are strongly recommended to build a DVR server without any compatibility issues.
Notice: CPU's have nothing to do with the compatibility. The CPU's listed below are a minimum. You can use more powerful CPU's like the Intel core 2 Quad Q9550 without any problems.
SCB-1000, 2000, 3000 series
| OS | CPU Model | Motherboard | VGA card | RAM |
| Windows 7 32-bit | Intel Core 2 Dual E5300 @2.60GHZ | INTEL DG 45ID(6.1.7600.16385) | ATI 4850 (8.723.0.0) | 2GB |
| NVIDIA 9800 GT(8.17.11.9745) | ||||
| INTEL DP43TF (6.1.7600.16385) | nVIDIA GT220 (8.17.11.9745) or nVIDIA 9800GT (8.17.11.9745) | |||
| INTEL DQ45CB (6.1.7600.16385) | ATI 4850(8.723.0.0)or NVIDIA 9800 GT(8.17.11.9745) | |||
| Intel Q9400 @2.66GHZ | INTEL DP45SG P45(6.1.7600.16385) | nVIDIA 9800GT (8.17.11.9745) or nVIDIA GT220 (8.17.11.9745) | ||
| INTEL Core i5 661 @2.4GHZ | ASROCK H55M /USB3 REV2.0(6.1.7600.16385) | ATI 5770(8.741.0.0) | ||
| nVIDIA GT220(8.17.12.5721) | ||||
| ASUS P7H55D-M EVO
(6.1.7600.16385) | ATI 5770 (8.753.0.0) | |||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| INTEL Core i5 750 @2.67GHZ | Intel DH 55 TC(6.1.7600.16385) | ATI 4850(8.723.0.0) | ||
| NVIDIA 9800 GT(8.17.11.9745) | ||||
| GIGABYTE P55A-UD4P(6.1.7600.16385) | ATI 5770(8.741.0.0) | |||
| nVIDIA GT220(8.17.12.5721) | ||||
| MSI P55GD55 (6.1.7600.16385) | ATI 5770 (8.753.0.0) | |||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| Intel DP55WG (6.1.7600.16385) | ATI 5770 (8.753.0.0) | |||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| Intel Core i7-860 @ 2.8Ghz | Intel DP 55 WB(6.1.7600.16385) | ATI 4850(8.723.0.0) | ||
| BIOSTAR T5XE P55 (6.1.7600.16385) | nVIDIA GT220 (8.17.11.9745) | |||
| nVIDIA 9800GT (8.17.11.9745) | ||||
| ASROCK P55 PRO /USB3(6.1.7600.16385) | ATI 5770(8.741.0.0) | |||
| ATI 5570(8.741.0.0) | ||||
| nVIDIA GT220(8.17.12.5721) | ||||
| ASROCK H55 Extreme3(6.1.7600.16385) | ATI 5770(8.741.0.0) | |||
| ATI 5570(8.741.0.0) | ||||
| nVIDIA GT220(8.17.12.5721) | ||||
| Intel DQ57TM (6.1.7600.16385) | ATI 5770 (8.753.0.0) | |||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| MSI P55GD65 (6.1.7600.16385) | ATI 5770 (8.753.0.0) | |||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| INTEL Core i7 920 @2.67GHZ | ASUS P6TSE X58 (6.1.7600.16385) | nVIDIA 9800GT (8.17.11.9745) | ||
| nVIDIA GT220 (8.17.11.9745) | ||||
| ASROCK X58 Extreme3(6.1.7600.16385) | ATI 5570(8.741.0.0) | |||
| ATI 5570(8.741.0.0) | ||||
| nVIDIA GT220(8.17.12.5721) | ||||
| MSI P55 GD-55(6.1.7600.16385) | ATI 5570(8.741.0.0) | |||
| ATI 5570(8.741.0.0) | ||||
| nVIDIA GT220(8.17.12.5721) | ||||
| INTEL i7 930 @2.80GHZ | Intel WX58BP (6.1.7600.16385) | ATI 5770 (8.753.0.0) | ||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| Windows XP SP3 32-bit | Intel Core 2 Dual E5300 @2.60GHZ | INTEL DG31PR | Nvidia Geforce 9600 GSO (6.14.11.9062) or ATI HD4600 (8.650.0.0) | 2GB |
| INTEL DG35EC | Nvidia Geforce 9600 GSO (6.14.11.9062) or ATI HD4600 (8.650.0.0) | |||
| INTEL DQ45CB | Nvidia Geforce 9600 GSO (6.14.11.9062) or ATI HD4600 (8.650.0.0) | |||
| INTEL DG43NB | Nvidia Geforce 9600 GSO (6.14.11.9062) or ATI HD4600 (8.650.0.0) | |||
| INTEL DP45SG(9.1.0.1012) | Nvidia Geforce 9600 GSO(6.14.11.9562) or ATI HD4850(8.681.0.0) | |||
| Intel DG45ID(9.0.0.1019) | Nvidia Geforce 9800 GT(6.14.11.9562)or ATI HD4850(8.702.0.0) | |||
| ASUS P5P43TD PRO(9.0.0.1009) | Nvidia Geforce 9800 GT(6.14.11.9562)or ATI HD4850(8.681.0.0) | |||
| GIGABYTE G31M-ES2L | Nvidia Geforce 9600 GSO (6.14.11.9062) or ATI HD4600 (8.650.0.0) | |||
| GIGABYTE EP45UD3R(9.0.0.1009) | Nvidia Geforce 9600 GSO(6.14.11.9562) | |||
| MSI P45 NEO | Nvidia Geforce 9600 GSO (6.14.11.9062) or ATI HD4600 (8.650.0.0) | |||
| MSI P41C31(9.1.1.1012) | Nvidia Geforce 9400GT(6.14.11.9562) | |||
| BIOSTAR G41M7 LGA775 R | Nvidia Geforce 9800 GT (6.14.11.9713) or ATI 4850 (8.712.0.0) | |||
| INTEL Core 2 Dual E7400 @2.80GHZ | FOXCONN G31MXP | Nvidia Geforce 9600 GSO(6.14.11.9062) or ATI HD4600(8.650.0.0) | 1GB | |
| INTEL Core 2 Quad Q9550 @2.8GHZ | GIGABYTE EP43T UD3L(9.1.0.1012) | ATI HD 4850(8.681.0.0) | 2GB | |
| INTEL Core i5 750 @2.67GHZ | INTEL DP55KG(9.1.1.1013) | Nvidia Geforce 9800GT (6.14.11.9562) | ||
| MSI P55 GD65(9.1.1.1022) | ||||
| AsRock P55 Deluxe(9.1.1.1013) | Nvidia Geforce 9800GT (6.14.11.9562) or ATI HD 4850(8.681.0.0) | |||
| BIOSTAR T5 XE CFX-SLI P55 R(9.1.1.1013) | Nvidia Geforce 9800 GT (6.14.11.9713) | |||
| ASUS P7P55 WS SUPERCOMPUTER | Nvidia Geforce 9800 GT (6.14.11.9713) | |||
| Intel Core i7-860 @ 2.8Ghz | Intel BOXDH55TC H55 RT(9.1.0.1013) | Nvidia Geforce 9800 GT (6.14.11.9713) | ||
| AsRock P55 Pro(9.1.1.1013) | Nvidia Geforce 9800 GT (6.14.11.9713) | |||
| INTEL Core i7 920 @2.67GHZ | INTEL WX58BP(9.1.0.1005) | Nvidia Geforce 9800GT (6.14.11.9562) | ||
| AsRock X58 Supercomputer(9.1.0.1005) | ||||
| MSI X58 PRO(9.1.0.1005) | Nvidia GTS 250(6.14.11.9562) | |||
| ASUS P6T SE 1366 X58 RTL(9.1.0.1013) | Nvidia Geforce 9800 GT (6.14.11.9713) |
SCB-3000
| OS | CPU Model | Motherboard | VGA card | RAM | Remark |
| Windows 7 Pro 64-bit | I5-2400 | ASUS P8268-V | ATI RADEON HD 6670 | 4GB | *The maximum resolution will be CIF |
SCB-4016
| OS | CPU Model | Motherboard | VGA card | RAM |
|---|---|---|---|---|
| Windows XP SP3 32-bit | Intel Core 2 Dual E5300 @2.60GHZ | |||
| INTEL DG31PR | Nvidia Geforce 9600 GSO (6.14.11.9062) | 2GB | ||
| GIGABYTE G31M-ES2L | ||||
| MSI P45 NEO | ||||
| INTEL DG35EC | ||||
| INTEL DG43NB | ||||
| INTEL Core 2 Dual E7400 @2.80GHZ | FOXCONN G31MXP | 1GB |
SCB-5000 series
| OS | CPU Model | Motherboard | VGA card | RAM |
|---|---|---|---|---|
| Windows XP SP3 32-bit | Intel Core 2 Dual E5300 @2.60GHZ | |||
| INTEL DG31PR | Nvidia Geforce 9600 GSO (6.14.11.9062) or ATI HD4600 (8.650.0.0) | 2GB | ||
| GIGABYTE G31M-ES2L | ||||
| MSI P45 NEO | ||||
| INTEL DG35EC | ||||
| INTEL DQ45CB | ||||
| INTEL DG43NB | ||||
| GIGABYTE EP43-DS3L | ATI HD4600 (8.650.0.0) | |||
| INTEL DP45SG(9.1.0.1012) | Nvidia Geforce 9600GSO(6.14.11.9562) or ATI HD4850(8.681.0.0) | |||
| GIGABYTE EP45UD3R(9.0.0.1009) | ||||
| ASUS P5P43TD PRO(9.0.0.1009) | Nvidia Geforce 9800 GT(6.14.11.9562) | |||
| AsRock P41C-DE(9.1.0.1012) | Nvidia Geforce 9800GT (6.14.11.9562) | |||
| AsRock G43 Twins-FullHD(9.1.0.1012) | ATI 4850(8.681.0.0) | |||
| MSI P41C31(9.1.1.1012) | Nvidia Geforce 9400GT(6.14.11.9562) | |||
| INTEL Core 2 Dual E7400 @2.80GHZ | FOXCONN G31MXP | Nvidia Geforce 9600 GSO (6.14.11.9062) or ATI HD4600 (8.650.0.0) | 1GB | |
| INTEL Core 2 Quad Q9550 @2.8GHZ | GIGABYTE EP43T UD3L(9.1.0.1012) | ATI HD 4850(8.681.0.0) | 2GB | |
| INTEL Core i5 750 @2.67GHZ | INTEL DP55KG(9.1.1.1013) | Nvidia Geforce 9800GT (6.14.11.9562) | ||
| AsRock P55 PRO(9.1.1.1013) | ||||
| MSI P55 GD65(9.1.1.1022) | ||||
| AsRock P55 Deluxe(9.1.1.1013) | Nvidia Geforce 9800GT (6.14.11.9562) or ATI HD 4850(8.681.0.0) | |||
| Intel DP55WB(9.1.1.1013) | Nvidia Geforce 9800GT (6.14.11.9621) | |||
| Asus P7P55D LE (9.1.1.1022) | ||||
| BIOSTAR T5 XE CFX-SLI P55 R(9.1.1.1013) | Nvidia Geforce 9800 GT (6.14.11.9713) | |||
| ASUS P7P55 WS SUPERCOMPUTER(9.1.0.1013) | ||||
| INTEL Core i7-860 @2.8Ghz | Asus P7H55D-M EVO(9.1.1.1013) | Nvidia 9800GT (6.14.11.9621) | ||
| Intel BOXDH55TC H55 RT(9.1.0.1013) | Nvidia Geforce 9800 GT(6.14.11.9713) | |||
| INTEL Core i7 920 @2.67GHZ | INTEL WX58BP(9.1.0.1005) | Nvidia Geforce 9800GT (6.14.11.9562) | ||
| AsRock X58 Supercomputer(9.1.0.1005) | ||||
| MSI X58 PRO(9.1.0.1005) | Nvidia GTS 250 (6.14.11.9562) | |||
| ASUS P6T SE 1366 X58 RTL(9.1.0.1013) | Nvidia Geforce 9800 GT(6.14.11.9713) |
SCB-6000/7000 Series
| OS | CPU Model | Motherboard | VGA card | RAM |
| Windows 7 Pro 32-bit | I7-2600K @3.4 GHz | ASPOCK P67 Pro3 (9.2.0.1030) | ATI 5770 (8.850) | 2GB |
| Windows 7 Pro 64-bit | I3-2120K @3.3 GHz | ASPOCK P67 Pro3 (9.2.0.1030) | ATI 5770 (8.850) | 2GB |
SCB-8000HD/7000/7000S/6000/6000S series
| OS | CPU Model | Motherboard | VGA card | RAM |
| Windows 7 32-bit | Intel Core 2 Dual E5300 @2.60GHZ | Intel DG 45ID(6.1.7600.16385) | ATI 4850 (8.723.0.0) | 2GB |
| NVIDIA 9800 GT(8.17.11.9745) | ||||
| Intel DQ45CB (6.1.7600.16385) | ATI 4850(8.723.0.0) | |||
| NVIDIA 9800 GT(8.17.11.9745) | ||||
| Intel Q9400 @2.66GHZ | Intel DP45SG P45 (6.1.7600.16385) | nVIDIA 9800GT (8.17.11.9745) | ||
| nVIDIA GT220 (8.17.11.9745) | ||||
| Intel Core i5 750 @2.67GHZ | Intel DH 55 TC(6.1.7600.16385) | ATI 4850(8.723.0.0) | ||
| NVIDIA 9800 GT(8.17.11.9745) | ||||
| MSI P55GD55 (6.1.7600.16385) | ATI 5770 (8.753.0.0) | |||
| ATI 5570 (8.753.0.0) | ||||
| Intel DP55WG (6.1.7600.16385) | ATI 5770 (8.753.0.0) | |||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| Intel i5-661 @2.4GHZ | ASROCK H55M /USB3 REV2.0 (6.1.7600.16385) | ATI 5770(8.741.0.0) | ||
| ASUS P7H55D-M EVO (6.1.7600.16385) | ATI 5770 (8.753.0.0) | |||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| Intel Core i7-860 @2.8Ghz | Intel DP 55 WB(6.1.7600.16385) | ATI 4850(8.723.0.0) | ||
| BIOSTAR T5XE P55 (6.1.7600.16385) | nVIDIA GT220 (8.17.11.9745) | |||
| nVIDIA 9800GT (8.17.11.9745) | ||||
| Intel DQ57TM (6.1.7600.16385) | ATI 5770 (8.753.0.0) | |||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| MSI P55GD65 (6.1.7600.16385) | ATI 5770 (8.753.0.0) | |||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| Intel DP55KG(6.1.7600.16385) | ATI 5770 (8.753.0.0) | |||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| Intel Core i7 920 @2.67GHZ | ASUS P6TSE X58 (6.1.7600.16385) | nVIDIA 9800GT (8.17.11.9745) | ||
| nVIDIA GT220 (8.17.11.9745) | ||||
| MSI P55 GD-55(6.1.7600.16385) | nVIDIA GT220(8.17.12.5721) | |||
| ATI 5770(8.741.0.0) | ||||
| ATI 5570(8.741.0.0) | ||||
| INTEL I7 930 @2.80GHZ | Intel WX58BP
(6.1.7600.16385) | ATI 5770 (8.753.0.0) | ||
| ATI 5570 (8.753.0.0) | ||||
| nVIDIA GT220 (8.17.12.5896) | ||||
| Windows XP SP3 32-bit | Intel Core 2 Dual E5300 @2.60GHZ | INTEL DG31PR | ATI HD4600 (8.650.0.0) | 2GB |
| INTEL DG35EC | Nvidia Geforce 9600 GSO(6.14.11.9562) or ATI HD4600 (8.650.0.0) | |||
| INTEL DQ45CB | Nvidia Geforce 9600 GSO(6.14.11.9562) or ATI HD4600 (8.650.0.0) | |||
| INTEL DG43NB | Nvidia Geforce 9600 GSO(6.14.11.9562) or ATI HD4600 (8.650.0.0) | |||
| INTEL DP45SG(9.1.0.1012) | ATI 4850(8.681.0.0) | |||
| ASUS P5P43TD PRO(9.0.0.1009) | Nvidia Geforce 9800 GT(6.14.11.9562)or ATI HD4850(8.681.0.0) | |||
| GIGABYTE EP45UD3R(9.0.0.1009) | Nvidia Geforce 9600 GSO(6.14.11.9562) or ATI 4600(6.14.0.7028) | |||
| GIGABYTE G31M-ES2L | Nvidia Geforce 9600 GSO(6.14.11.9562) or ATI HD4600 (8.650.0.0) | |||
| MSI P45 NEO | Nvidia Geforce 9600 GSO(6.14.11.9562) or ATI HD4600 (8.650.0.0) | |||
| MSI P41C31(9.1.1.1012) | Nvidia Geforce 9400GT (6.14.11.9562) | |||
| AsRock P41C-DE(9.1.0.1012) | Nvidia Geforce 9800GT (6.14.11.9562) | |||
| INTEL Core 2 Dual E7400 @2.80GHZ | FOXCONN G31MXP | Nvidia Geforce 9600 GSO (6.14.11.9062) or ATI HD4600 (8.650.0.0) | 1GB | |
| INTEL Core 2 Quad Q9550 @2.8GHZ | GIGABYTE EP43T UD3L(9.1.0.1012) | ATI HD 4850(8.681.0.0) | 2GB | |
| INTEL Core i5 750 @2.67GHZ | INTEL DP55KG(9.1.1.1013) | Nvidia Geforce 9800GT (6.14.11.9562) | ||
| AsRock P55 PRO(9.1.1.1013) | ||||
| MSI P55 GD65(9.1.1.1022) | ||||
| AsRock P55 Deluxe(9.1.1.1013) | Nvidia Geforce 9800GT (6.14.11.9562) or ATI HD 4850(8.681.0.0) | |||
| INTEL DP55WB (9.1.1.1013) | Nvidia Geforce 9800GT (6.14.11.9621) | |||
| BIOSTAR T5 XE CFX-SLI P55 R(9.1.1.1013) | Nvidia Geforce 9800 GT(6.14.11.9713) | |||
| ASUS P7P55 WS SUPERCOMPUTER(9.1.0.1013) | Nvidia Geforce 9800 GT(6.14.11.9713) | |||
| ASUS P6T SE 1366 X58 RTL(9.1.0.1013) | Nvidia Geforce 9800 GT(6.14.11.9713) | |||
| INTEL Core i7-860 @2.8Ghz | Asus P7H55D-M EVO(9.1.1.1013) | Nvidia 9800GT (6.14.11.9621) | ||
| Intel BOXDH55TC H55 RT(9.1.0.1013) | Nvidia Geforce 9800 GT(6.14.11.9713) | |||
| INTEL Core i7 920 @2.67GHZ | INTEL WX58BP(9.1.0.1005) | Nvidia Geforce 9800GT (6.14.11.9562) | ||
| AsRock X58 Supercomputer(9.1.0.1005) | NVIDIA 9800 GT (6.14.11.9562) | |||
| ASUS P6T SE 1366 X58 RTL(9.1.0.1013) | Nvidia Geforce 9800 GT(6.14.11.9713) |
Minimum hardware requirement for SCB 7100 series
| OS | CPU Model | Motherboard | VGA Card | RAM | Test Version | Test Model |
| Win XP SP3
Win7-32bits Win7-64bits Win Server 2008 R2 | Intel i3-540
@ 3.07GHz | ASUS P7P55D-E | Nvidia Geforce 9800 GT | 2G | Mainconsole 3.4 | SCB-7116
SCB-7016 |
| Core i5-661@3.33GHz | MSI P55-GD65 | MSI R5570 | 2G | |||
| Core i7-860@2.8GHz | MSI P55-GD80 | Lantic GTS250 | 4G | |||
| Core i5-750@2.66GHz | ASUS P7P55D | Asus X1600PRO | 4G | |||
| Core i5-750@2.66GHz | ASUS P7P55D-E | ASUS EN210 | 2G | |||
| Core i7-920@2.66GHz | MSI X58-E | Asus ENGTS250 | 6G | |||
| Core i7-930@2.8GHz | Gigabyte X58A-UD5 | MSI R5570 | 2G | |||
| Core i7-920@2.66GHz | ECS X58B-A2 | Gigabyte R435OC | 2G |
Compatible Server for SCB-7016S*4 & SCB-6016*4
| OS | CPU Model | Motherboard | VGA card | RAM | Test Version |
| Windows 7 64-bits | Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz | ASUS Rampage III Extreme | ATI Radeon HD 4850 | 6GB | Mainconsole 3.4 |
| Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | ASUS P7P55 WS SUPERCOMPUTER | NVIDIA GeForce 9800 GT | 4GB | ||
| Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz | Intel DX58SO | ATI Radeon HD 4850 | 6GB |
Recommended server/workstation
| Server/Workstation | CPU model | VGA card | OS | SCB 1000/2000/3000 | SCB 5000 | SCB 6000/7000 |
|---|---|---|---|---|---|---|
| HP XW4600(8.3.1.1003) | Intel Core 2 Quad Q6700 @2.66GHZ | Nvidia FX 3500(6.14.11.6956) | Windows XP SP3 32-bit | V | V | V |
| HP Z400(9.1.0.1005) | Intel XEON W3520 @ 2.8GHZ | ATI FirePro V5700(6.14.10.6869) | Windows XP SP3 32-bit | V | V | V |
| Dell Precision T1500(9.1.1.1013) | Intel Core i5 750 @2.67GHZ | NVS 295(6.14.11.8246)/Nvidia Geforce 9800GT(6.14.11.9621) | Windows XP SP3 32-bit | X | V (NVS 295 / Nvidia Geforce 9800GT) | V (Nvidia Geforce 9800GT) |
| DELL T1500 OXC7MM(H57)(6.1.7600.16385) | Intel Core i5 750 @2.67GHZ | nVIDIA Quadro NVS 295(8.15.11.9038) | Windows 7 32-bit | V | X | V |
| DELL Precision T3500(9.1.0.1013) | Intel Xeon @ 2.6GHz | Nvidia FX580 (6.14.11.9703) / Nvidia Geforce 9800 GT (6.14.11.9713)/ATI 4850(8.712.0.0) | Windows XP SP3 32-bit | V | V | V |
| DELL T3500 OXPDFK(X58)(6.1.7600.16385) | Intel Xeon W3505 @2.53GHZ | nVIDIA Quadro FX 580(8.16.11.9175) | Windows 7 32-bit | V | X | V |
| DELL T5500 0D883F(INTEL 5520)(6.1.7600.16385) | Intel Xeon E5504 @2.0GHZ | nVIDIA Quadro NVS 420(8.15.11.9038) | Windows 7 32-bit | V | X | V |
| DELL T3500 OXPDFK(X58)(6.1.7600.16385) | Intel Xeon W3505 @2.53GHZ | nVIDIA Quadro FX 580(8.16.11.9175) | Windows 7 32-bit | V | X | V |
| DELL T5500 0D883F(INTEL 5520)(6.1.7600.16385) | INTEL Xeon E5504 @2.0GHZ | nVIDIA Quadro NVS 420(8.15.11.9038) | Windows 7 32-bit | V | X | V |
Recommended hard drives
Incompatible Hardware
The following motherboard and VGA cards fail to pass the comprehensive testing in NUUO Test Center. We strongly recommend do not select these components for your DVR solutions in order to avoid any incompatible issues. With newer release of software/driver, incompatible table would be updated accordingly.
| Components & NUUO DVR cards | Motherboard | VGA cards |
| SCB-1000 series
SCB-2000 series SCB-3000 series | Intel 945GC | N/A |
| SCB-4016 | MSI 845G
Abit IG-80 MIS 945G | Nvidia MX4000
GeForce FX8500 GeForce 8600 GT |
| SCB-5000 series | Intel 945GC
Intel DP43BF | GeForce 7100 GS
GeForce 7200 GS GeForce 7300 GT GeForce 8400 GT GeForce 8600 GT |
| SCB-7000 series
SCB-6000 series | N/A | N/A |
Tested but phased-out components
Tested but phased-out components
